SCHEDULE C: Annual Salary Scale
September 1, 2020 – August 31, 2021
1 | 2 1* |
3 2 |
4 3 |
5 4 |
6 5 |
7 6 |
8 7 |
9 8 |
10 9 |
11 10 |
||
Certificate Level | I | N/A | 33083 | 34511 | 35938 | 37361 | ||||||
II | N/A | 38226 | 40346 | 42471 | 44589 | 46710 | ||||||
III | N/A | 43023 | 45144 | 47263 | 49384 | 51507 | 53624 | |||||
IV | N/A | 48117 | 50511 | 52909 | 55312 | 57714 | 60117 | 62517 | ||||
V | N/A | 54830 | 57256 | 59678 | 62103 | 64527 | 66950 | 69373 | 71799 | |||
VI | N/A | 62538 | 65117 | 67694 | 70273 | 72851 | 75429 | 78008 | 80583 | 83162 | ||
VII | N/A | 70722 | 73320 | 75916 | 78507 | 81102 | 83697 | 86290 | 88887 | 91481 | 94079 |
Emergency Supply – $17007
* The scale is read in this fashion for all those who commenced teaching in Newfoundland and Labrador on or after September 1, 2002.
SCHEDULE C: Annual Salary Scale
September 1, 2021 – February 28, 2022
1 | 2 1* |
3 2 |
4 3 |
5 4 |
6 5 |
7 6 |
8 7 |
9 8 |
10 9 |
11 10 |
||
Certificate Level | I | N/A | 33414 | 34856 | 36297 | 37734 | ||||||
II | N/A | 38608 | 40750 | 42895 | 45035 | 47177 | ||||||
III | N/A | 43453 | 45596 | 47735 | 49878 | 52022 | 54161 | |||||
IV | N/A | 48599 | 51017 | 53439 | 55865 | 58291 | 60718 | 63142 | ||||
V | N/A | 55378 | 57828 | 60275 | 62724 | 65173 | 67619 | 70067 | 72517 | |||
VI | N/A | 63164 | 65768 | 68371 | 70976 | 73580 | 76183 | 78788 | 81389 | 83993 | ||
VII | N/A | 71429 | 74053 | 76675 | 79292 | 81913 | 84534 | 87153 | 89776 | 92396 | 95019 |
Emergency Supply – $17178
* The scale is read in this fashion for all those who commenced teaching in Newfoundland and Labrador on or after September 1, 2002.
SCHEDULE C: Annual Salary Scale
March 1, 2022 – August 31, 2022
1 | 2 1* |
3 2 |
4 3 |
5 4 |
6 5 |
7 6 |
8 7 |
9 8 |
10 9 |
11 10 |
||
Certificate Level | I | N/A | 33748 | 35204 | 36660 | 38112 | ||||||
II | N/A | 38994 | 41157 | 43324 | 45486 | 47649 | ||||||
III | N/A | 43887 | 46052 | 48213 | 50377 | 52542 | 54702 | |||||
IV | N/A | 49085 | 51527 | 53973 | 56423 | 58874 | 61325 | 63773 | ||||
V | N/A | 55932 | 58406 | 60878 | 63351 | 65824 | 68295 | 70768 | 73242 | |||
VI | N/A | 63795 | 66426 | 69055 | 71685 | 74316 | 76945 | 79576 | 82203 | 84833 | ||
VII | N/A | 72143 | 74793 | 77441 | 80085 | 82732 | 85379 | 88024 | 90674 | 93320 | 95970 |
Emergency Supply – $17349
* The scale is read in this fashion for all those who commenced teaching in Newfoundland and Labrador on or after September 1, 2002.
SCHEDULE C: Allowances per Annum |
|||
Sept. 1, 2020 to August 31, 2021 |
Sept. 1, 2021 to February 28, 2022 |
March 1, 2022 to August 31, 2022 |
|
Principal: Basic Allowances |
5577.68 | 5633.45 | 5689.79 |
Per Classroom: First 15 Thereafter |
827.58 758.63 |
835.85 766.21 |
844.21 773.87 |
*Vice Principals to receive an allowance equal to one-half that paid to the principal in eligible schools. | |||
Program Specialists: for each room up to 12 each of the next 12 rooms each of the next 12 rooms |
725.33 362.72 181.29 |
732.59 366.35 183.11 |
739.91 370.01 184.94 |
Educational Psychologists: for each room up to 12 each of the next 12 rooms each of the next 12 rooms |
448.59 224.34 112.09 |
453.07 226.58 113.21 |
457.60 228.85 114.34 |
Guidance Counselors: for each room up to 12 each of the next 12 rooms each of the next 12 rooms |
448.59 224.33 112.09 |
453.07 226.57 113.21 |
457.60 228.84 114.34 |
Sole Charge: Number of Grades 1 to 3 4 to 6 7 or more |
3029.12 3535.20 4211.26 |
3059.42 3570.55 4253.38 |
3090.01 3606.26 4295.91 |
Specialist Teachers | 4486.04 | 4530.90 | 4576.21 |
Department Heads | 3738.25 | 3775.63 | 3813.39 |